Temperature Reports (°C)
דיווח ל שנה 2025
Data last updated 21/4/2025 08:00 AM.Other Years:
Day | י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 18.7 | 8.9 | --- | --- | 18.4 | 9.0 | 32.0 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 19.6 | 10.0 | 14.8 | 0.0 | 21.0 | 8.0 | 25.0 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 19.9 | 9.0 | 20.4 | 11.7 | 21.5 | 9.0 | 25.0 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 20.5 | 7.0 | 20.1 | 11.1 | 20.3 | 11.0 | 22.0 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 25.1 | 9.0 | 18.0 | 12.2 | 22.7 | 13.0 | 23.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 20.0 | 11.0 | 14.3 | 10.0 | 21.8 | 13.0 | 32.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 20.3 | 8.0 | 15.0 | 9.4 | 16.1 | 12.5 | 24.0 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.6 | 9.0 | 15.6 | 9.0 | 21.0 | 13.0 | 34.0 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 23.0 | 10.0 | 13.1 | 8.7 | 21.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 22.0 | 11.0 | 14.0 | 10.0 | 21.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 19.7 | 11.8 | 15.9 | 9.0 | 22.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 20.2 | 11.0 | 14.0 | 8.0 | --- | --- | 26.7 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 24.0 | 9.0 | 17.0 | 10.0 | --- | --- | 19.9 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 25.2 | 9.0 | 17.0 | 9.1 | --- | --- | 21.0 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 21.0 | 9.0 | 23.0 | 6.0 | 27.1 | 14.0 | 21.0 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 21.1 | 14.0 | 20.4 | 12.0 | 30.2 | 17.1 | 23.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 20.3 | 11.0 | 21.6 | 12.0 | 33.4 | 14.0 | 30.6 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 20.0 | 8.0 | 23.9 | 8.0 | 27.7 | 17.0 | 32.6 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 19.6 | 9.0 | 20.0 | 12.0 | 21.0 | 15.7 | 27.8 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 19.2 | 10.0 | 18.0 | 12.0 | 17.0 | 10.9 | 26.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 22.1 | 9.0 | 15.2 | 10.3 | 16.0 | 9.4 | 18.6 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 20.0 | 11.0 | 14.4 | 8.2 | 17.8 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 18.8 | 13.0 | 12.6 | 6.1 | 19.5 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 19.5 | 12.0 | 11.7 | 5.0 | 22.5 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 20.9 | 11.0 | 15.0 | 1.0 | 25.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | 16.8 | 4.0 | 29.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | 19.8 | 5.0 | 35.5 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | 19.0 | 5.0 | 36.0 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | 22.0 | 16.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | --- | --- | 21.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | 30.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
י | פ | מ | א | מ | י | י | א | ס | א | נ | ד | |||||||||||||
גבוה | 25.2 | 23.9 | 36.0 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 20.9 | 17.1 | 23.5 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 15.6 | 12.8 | 18.0 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 10.0 | 8.3 | 12.4 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
נמוך | 7.0 | 0.0 | 8.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.