MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: CITY: STATE:
ELEV: 0 LAT: 032:10:31 LONG: -034:53:58
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 27.1 31.0 17:01 22.8 06:22 00.0 08.8 00.0 01.6 18.5 18:12 W
02 27.2 31.0 15:04 23.4 05:55 00.0 08.9 00.0 00.5 16.6 18:57 WSW
03 27.3 31.0 16:02 23.8 05:07 00.0 09.0 00.0 01.8 20.4 13:08 W
04 27.2 31.0 16:01 24.0 08:01 00.0 08.9 00.0 01.7 24.1 13:14 W
05 27.7 31.0 17:01 25.1 05:32 00.0 09.4 00.0 01.7 24.1 13:46 W
06 28.3 33.0 17:01 24.6 06:09 00.0 10.0 00.0 01.3 20.4 15:02 W
07 27.5 31.0 17:02 24.8 06:23 00.0 09.2 00.0 01.6 22.2 11:50 W
08 26.9 30.0 17:02 23.9 06:39 00.0 08.6 00.0 01.9 25.9 14:17 W
09 26.8 31.0 14:01 23.1 06:13 00.0 08.5 00.0 01.6 22.2 12:50 WSW
10 26.9 31.0 15:02 22.6 06:02 00.0 08.6 00.0 00.9 18.5 14:05 W
11 27.3 31.0 17:02 23.0 07:02 00.0 09.0 00.0 00.9 18.5 18:22 WNW
12 26.9 31.0 22:00 23.6 06:46 00.0 08.6 00.0 01.7 20.4 14:15 WNW
13 27.5 28.6 14:00 26.4 22:00 00.0 09.2 00.0 00.0 00.0 14:00 NW
14 31.0 31.0 06:00 31.0 06:00 00.0 12.7 00.0 00.0 00.0 06:00 NW
15 29.2 32.0 15:01 24.7 07:08 00.0 10.9 00.0 01.5 18.5 14:40 W
16 27.7 32.0 14:01 24.7 06:33 00.0 09.4 00.0 01.3 18.5 14:04 WNW
17 27.5 32.0 14:01 23.4 06:39 00.0 09.2 00.0 01.4 20.4 13:49 W
18 28.7 35.0 15:01 23.8 06:13 00.0 10.4 00.0 01.1 18.5 16:18 WSW
19 29.5 34.0 18:02 23.3 06:26 00.0 11.2 00.0 03.4 18.5 13:11 W
20 29.0 33.0 17:01 25.0 08:01 00.0 10.7 00.0 07.4 12.9 00:00 WNW
21 28.9 33.0 16:02 25.0 08:01 00.0 10.6 00.0 07.4 12.9 00:00 WNW
22 29.0 33.0 17:02 25.0 07:01 00.0 10.7 00.0 07.4 12.9 00:00 WNW
23 29.3 33.0 18:01 26.0 08:01 00.0 11.0 00.0 07.4 12.9 00:00 WNW
24 28.7 32.0 16:02 26.0 08:02 00.0 10.4 00.0 07.4 12.9 00:00 WNW
--------------------------------------------------------------------------------------------------------
28.0 (28.1) 35.0 day 18 22.6 day 10 000.0 233.9 000.0 02.6 25.9 day 08 W
Max >= 30: 23
Min <= 30: 23
Max Rain: 0.0 ON 31-07-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)